Timetable
Takamatsu Airport ⇒ Shikoku-chuo
Bus Stop | Bus No.2 | Bus No.4 | Bus No.6 | Bus No.8 | Bus No.10 | Bus No.12 | Bus No.14 | |
---|---|---|---|---|---|---|---|---|
Takamatsu Airport | Dep. | 9:40 | 11:20 | 13:25 | 15:40 | 17:10 | 19:40 | 21:35 |
Ayagawa Station (AEON Mall Ayagawa) |
Arr. | 10:00 | 11:40 | 13:45 | 16:00 | 17:30 | 20:00 | 21:55 |
Highway Marugame | Arr. | 10:17 | 11:57 | 14:02 | 16:17 | 17:47 | 20:17 | 22:12 |
Highway Zentsuji | Arr. | 10:20 | 12:00 | 14:05 | 16:20 | 17:50 | 20:20 | 22:15 |
Highway Kan-onji | Arr. | 10:33 | 12:13 | 14:18 | 16:33 | 18:03 | 20:33 | 22:28 |
Mishimakawanoe IC Entrance | Arr. | 10:47 | 12:27 | 14:32 | 16:47 | 18:17 | 20:47 | 22:42 |
Shikoku-chuo | Arr. | 10:58 | 12:38 | 14:43 | 16:58 | 18:28 | 20:58 | 22:53 |
Shikoku-chuo ⇒ Takamatsu Airport
Bus Stop | Bus No.1 | Bus No.3 | Bus No.5 | Bus No.7 | Bus No.9 | Bus No.11 | Bus No.13 | |
---|---|---|---|---|---|---|---|---|
Shikoku-chuo | Dep. | 5:27 | 7:27 | 9:37 | 11:47 | 13:37 | 15:27 | 17:27 |
Mishimakawanoe IC Entrance | Arr. | 5:38 | 7:38 | 9:48 | 11:58 | 13:48 | 15:38 | 17:38 |
Highway Kan-onji | Dep. | 5:52 | 7:52 | 10:02 | 12:12 | 14:02 | 15:52 | 17:52 |
Highway Zentsuji | Dep. | 6:05 | 8:05 | 10:15 | 12:25 | 14:15 | 16:05 | 18:05 |
Highway Marugame | Dep. | 6:08 | 8:08 | 10:18 | 12:28 | 14:18 | 16:08 | 18:08 |
Ayagawa Station (AEON Mall Ayagawa) |
Arr. | - | 8:25 | 10:35 | 12:45 | 14:35 | 16:25 | 18:25 |
Takamatsu Airport | Arr. | 6:45 | 8:45 | 10:55 | 13:05 | 14:55 | 16:45 | 18:45 |